Flexible Multicore Cable
Manufacturer & Supplier of Everest Flexible Multicore Cable.
Flexible Wires
Get Latest Price
Product Brochure
Product Details:
Size | As per requirement |
Type | Electrical cable |
Usage/Application | Electrical |
Length | 2 Inch |
Color | Red |
Material | PVC |
Number Of Cores | 2 Core |
Everest Cables and Connectors Private Limited (Formerly Universal Spares Private (India) Limited) established in 1965 started with a moderate beginning manufacturing small cables have now grown into a organisation manufacturing an comprehensive range of wires & cables, wire harness assemblies, moulded power cords, connectors, etc.
Get Best QuoteRequest A Callback
Flexible Multicore Cable
Get Latest Price
Product Brochure
Product Details:
Insulation Material | PVC |
Conductor Type | Solid |
EVEREST Flexible Multicore Cables Round Shape 6 Cores to 24 Cores AS PER 15:694:1990 | |||||||
AREA IN SQ. MM. | 0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | |
NO. & SIZE OF WIRES (MM.) | 16/0.2 | 24/0.2 | 32/0.2 | 48/0.2 | 80/0.2 | 128/0.2 | |
MAX. DC COND. | 39 | 26 | 19.5 | 13.3 | 7.98 | 4.95 | |
RESISTANCE AT 20 C | |||||||
(OHM/KM) | |||||||
INSULATION | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | |
THICKNESS | |||||||
NOMINAL (MM.) | |||||||
CORE DIAMETER | 2.2 | 2.4 | 2.5 | 2.9 | 3.6 | 4.3 | |
(MM.) | |||||||
6 | SHEATH THICKNESS (MM.) | 0.9 | 1 | 1 | 1 | 1.1 | 1.2 |
OVERALL DIAMETER (MM.) | 8.5 | 9.2 | 10.1 | 11.9 | 13 | 15.3 |
Get Best QuoteRequest A Callback