PVC Insulated Solid & Stranded Aluminium & Copper Conductor
Supplier & Manufacturer of PVC Insulated, Solid and Stranded Aluminium, Copper Conductor & PVC Insulated, Solid and Stranded Aluminium/Copper Conductor.
PVC Insulated, Solid and Stranded Aluminium/Copper Conductor
Get Latest Price
Product Brochure
Product Details:
Length | 12966mm |
EVEREST PVC Insulated, Solid and Stranded Aluminium/Copper Conductor Single Core Unsheathed Cables for fixed Installation working voltage upto & Including 1100V Conforming to IS:694 : 1990 | |||||||
Nominal Cross Sectional Area Sq. mm. | No. and Size of Wires (*) In mm. | Max.DC CONDUCTOR Resistance at 2B C | CURRENT RATING BUNCHED & ENCLOSED IN CONDUIT OR TRUNK1NG 2 CABLES, SINGLE PHASE AC or DC in Amp. | Thickness of Insulation (Nominal) Min. # mm. | Max. Overall Diameter in mm. | ||
Aluminium | Copper | Aluminium Copper | |||||
1 | 41275 | ---- | 18.1 | ---- | 11 | 0.7 | 3.2 |
1.5 | 13881 | 18.1 | 12.1 | 12 | 13 | 0.7 | 3.4 |
1.5 | 3/0.80 | 18.1 | 12.1 | 12 | 13 | 0.8 | 3.4 |
2.5 | 28491 | 12.1 | 7.41 | 17 | 18 | 0.8 | 4.2 |
2.5 | 38047 | 12.1 | 7.41 | 17 | 18 | 0.8 | 4.2 |
4 | 45659 | 7.41 | 4.61 | 23 | 24 | 0.8 | 4.8 |
4 | 7/0.85 | 7.41 | 4.61 | 23 | 24 | 0.8 | 4.8 |
6 | 27761 | 4.61 | 3.08 | 29 | 31 | 0.8 | 5.6 |
6 | 38169 | 4.61 | 3.08 | 29 | 31 | 0.8 | 5.6 |
10 | 20823 | 3.08 | ---- | 40 | 42 | 1 | 7 |
10 | 12966 | 3.08 | 1.83 | 40 | 42 | 1 | 7 |
Get Best QuoteRequest A Callback
Fire Retardant (FR)-Multi-Stranded Conductor
Get Latest Price
Product Brochure
Product Details:
Brand | Everest |
Wire Size | 1 - 6 sqmm |
Coil Length | 90m |
Voltage | 1100 V |
Number Of Cores | Single |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback