PVC Insulated, Solid and Stranded Aluminum Copper
Supplier & Manufacturer of PVC Insulated, Solid and Stranded Aluminum Copper & PVC Insulated, Solid and Stranded Aluminum/Copper.
Stranded Conductor
Get Latest Price
Product Brochure
Product Details:
Material | Aluminium |
Conductor Type | Stranded Conductor |
Usage/Application | Electrical |
Shape | Round |
Length | 2 Inch |
Brand | Everest Cable |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Solid/Stranded Conductor
Get Latest Price
Product Brochure
Product Details:
Material | Copper |
Conductor Type | Stranded Conductor |
Product Type | Electrical cable |
Usage/Application | Industrial |
Shape | Round |
Length | 2 Inch |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
PVC Insulated House Wire
Get Latest Price
Product Brochure
Product Details:
Brand | Everest |
Wire Size | 1 to 10 sqmm |
Coil Length | 90m |
Conductor Type | Copper |
Fire Resistant | Yes |
Insulation Material | PVC |
Country of Origin | Made in India |
Diameter | 7 mm |
Nominal Cross Sectional Area Sq. mm. |
No. and Size of Wires (*) In mm. | Max.DC CONDUCTOR Resistance at 2B C | CURRENT RATING BUNCHED & ENCLOSED IN CONDUIT OR TRUNK1NG 2 CABLES, SINGLE PHASE AC or DC in Amp. | Thickness of Insulation (Nominal) Min. # mm. | Max. Overall Diameter in mm. | ||
Aluminium | Copper | Aluminium Copper | |||||
1 | 01/01/13 | ---- | 18.1 | ---- | 11 | 0.7 | 3.2 |
1.5 | 01/01/38 | 18.1 | 12.1 | 12 | 13 | 0.7 | 3.4 |
1.5 | 3/0.80 | 18.1 | 12.1 | 12 | 13 | 0.8 | 3.4 |
2.5 | 01/01/78 | 12.1 | 7.41 | 17 | 18 | 0.8 | 4.2 |
2.5 | 03/01/04 | 12.1 | 7.41 | 17 | 18 | 0.8 | 4.2 |
4 | 01/02/25 | 7.41 | 4.61 | 23 | 24 | 0.8 | 4.8 |
4 | 7/0.85 | 7.41 | 4.61 | 23 | 24 | 0.8 | 4.8 |
6 | 01/02/76 | 4.61 | 3.08 | 29 | 31 | 0.8 | 5.6 |
6 | 07/01/04 | 4.61 | 3.08 | 29 | 31 | 0.8 | 5.6 |
10 | 01/03/57 | 3.08 | ---- | 40 | 42 | 1 | 7 |
10 | 07/01/35 | 3.08 | 1.83 | 40 | 42 | 1 | 7 |
Get Best QuoteRequest A Callback
PVC Insulated Single Core Wire
Get Latest Price
Product Details:
Brand | Everest |
Wire Size | 1 to 6 sqmm |
Coil Length | 90m |
Conductor Type | Copper |
Voltage | 2000 V |
Fire Resistant | Yes |
Insulation Material | PVC |
Country of Origin | Made in India |
NOMINAL AREA OF CONDUCTOR (1 Sq. MM. | NUMBER & DIAMETER OF STRANDS MM. | THICKNESS OF INSULATION (NOMINAL) (#) MM. | APPROXIMATE OVERALL DIAMETER MM. | CURRENT CARRYING CAPACITY, 2 CABLES SINGLE PHASE | MAX. DC CONDUCTOR RESISTANCE AT 20°C OHM/KM | |
IN CONDUIT/ TRUNKING AMP. | UNENCLOSED CLIPPED DIRECT TO SURFACE OR ON A CABLE TRAY AMP. | |||||
1 | 14/0.3 | 0.7 | 2.75 | 11 | 12 | 18.1 |
1.5 | 22/0.3 | 0.7 | 3 | 13 | 16 | 12.1 |
2.5 | 36/0.3 | 0.8 | 3.7 | 18 | 22 | 7.41 |
4 | 56/0.3 | 0.8 | 4.3 | 24 | 29 | 4.95 |
6 | 85/0.3 | 0.8 | 5 | 31 | 37 | 3.3 |
Get Best QuoteRequest A Callback