Ask for Price
![]() |
Everest Cables And Connectors Private Limited Sector 46, Sonipat, Haryana |
Price on Request: Get Latest Price
Dimensions | 16.3 x 7.2 |
Conductor | Insulation | Sheath (Overall Dimensionas) | Conductor Resistance @ 20°C (max.) | Current Carrying Capacity @ 40°C | |||
Area (nom.) | No/dia of strands | Thickness (nom.) | Core dia (nom.) | Thickness (nom.) | Size (approx.)(WxT) | ||
Sq. mm | mm | mm | mm | mm | mm | 12/km | Mm |
1.5 | 22/0.3 | 0.6 | 2.8 | 0.9 | 11.5 x 5.4 | 12.1 | 16 |
2.5 | 36/0.3 | 0.7 | 3.4 | 1 | 14.0 x 6.4 | 7.41 | 22 |
4 | 56/0.3 | 0.8 | 4.1 | 1 | 16.3 x 7.2 | 4.95 | 29 |
Price on Request: Get Latest Price
Power/Voltage | 350/500 volts |
We have in store for our clients 3 core flat cables for submersible pump motors. These are manufactured for critical space requirement, protection against indefinite immersion in water under specified conditions, protection against rain water and ingress of small, solid foreign bodies. Manufactured using electrolytic grade copper that is drawn, inline annealed and bunched on automatic machines to ensure flexibility and uniform resistance,
These are offered with following specifications: